Session A: Leading in Crisis - 9am - 12pm
Session B: Teaching and Learning - 9am - 12pm
| No. |
Title | Contributors(s) |
| 1 | Student Perceptions of Service Learning Outcomes: Does Length of Project Matter? | Isiah Brown, Lucille Pointer, Gleason Kim
|
| 2 | Auditing a Not-for-Profit Entity - A Case Study | Edward Bysiek, Dane Stropko, Maciej Danilewski , Christopher Coates
|
| 3 | Using Laudato Si’ and the Fast Fashion Supply Chain to Teach Sustainability | Girish Shambu
|
| 10 Minute Break |
| 4 | Business Student Perceptions of Online versus Face-to-Face Education Given Self-Reported Technology Level and Number of Online Courses | Lynn Fish, Coral Snodgrass
|
| 5 | Differences in Business Student Perceptions of Online versus Face-to-Face Education: Undergraduate Class Rank and Major and Graduate Degree Program | Lynn Fish, Coral Snodgrass
|
| 6 | Sport management students' perceptions of online learning during COVID-19: An exploratory study | Kerry Fischer, Genevieve Birren, Robyn Lubisco
|
| 7 | The Effect of a Virtual Modality on Preparing Student Teams for Competitions | Mary Ellen Zuckerman, Leonie Stone
|
Session C: Marketing, Supply Chain, and Ethics - 9am - 12pm
Session D: Educational Development - 1pm - 4pm
Session E: Perspectives on Management and Leadership - 1:0pm - 4pm
Session F: Perspectives on Accounting and Finance - 1:0pm - 4:00pm
|